GOLFOZARKS.COM CLUB CHALLENGE
OCT. 30, 2004

INDIVIDUAL MEDALIST SCORES - SKINS IN RED

FLIGHT PLAYER 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOT HCP CLUB
Champ Justin Beck 4 4 3 4 3 3 4 4 4 33 5 4 4 4 4 5 2 3 5 36 69 N/H Neosho
Champ Sam Taylor 5 7 4 4 5 3 4 3 4 39 4 3 4 5 5 4 4 3 4 36 75 2 Neosho
Champ Kellen Bollinger 5 5 4 3 5 3 5 3 5 38 5 4 4 4 4 4 4 3 6 38 76 N/H Neosho
Champ Rod VanGorkom 6 5 4 5 5 4 5 4 4 42 4 3 4 4 4 4 3 3 6 35 77 2 Neosho
Champ Tyler Smith 5 5 4 4 6 3 5 3 5 40 4 3 4 5 4 5 4 3 5 37 77 0 Neosho
Champ Charlie Weems 5 5 4 5 5 4 5 3 5 41 5 2 5 5 4 3 5 3 5 37 78 2 Neosho
Champ Scott Tucker 6 6 4 4 5 3 5 4 5 42 5 5 3 4 4 4 4 3 5 37 79 1 Neosho
Champ Kaz Skorupski 4 5 5 4 6 4 5 3 5 41 4 5 4 6 5 4 3 3 5 39 80 5 CGC
Champ David Sater 4 6 5 5 5 4 5 3 4 41 5 3 4 5 5 5 3 5 5 40 81 3 CGC
Champ Rob Gripka 5 6 4 4 6 3 4 3 6 41 5 3 4 5 6 6 4 3 4 40 81 3 CGC
Champ Chuck Edie 5 6 4 4 5 3 5 4 4 40 5 4 5 5 4 5 4 4 5 41 81 4 CGC
Champ Jim Roe 5 5 5 3 5 4 5 3 5 40 6 3 5 6 5 6 4 2 6 43 83 4 CGC
Champ Dennis Ledgerwood 4 6 5 5 6 3 5 4 4 42 5 4 5 5 4 4 4 4 6 41 83 2 CGC
Champ Charlie Steward 5 6 4 4 5 3 6 4 5 42 5 4 5 6 4 3 5 4 5 41 83 4 CGC
Champ Jeff Murphy 5 6 4 4 5 3 5 3 6 41 6 3 6 6 5 4 4 3 5 42 83 1 Neosho
Champ Shannon Keeler 4 8 4 4 5 2 5 3 5 40 6 3 5 6 4 6 6 3 5 44 84 6 CGC
Champ       Ray Ritchie 5 6 5 6 6 3 5 3 5 44 5 3 5 6 5 5 4 4 6 43 87 6 CGC
Champ Richard Beeson 5 4 5 4 4 4 4 3 5 38 6 5 4 5 5 4 3 3 X X WD 2 CGC
A FLIGHT PLAYER 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOT HCP CLUB
A Roy Berner 4 6 4 4 5 4 5 4 5 41 6 3 4 5 4 4 4 3 6 39 80 9 Neosho
A Steve Hogan 4 6 5 4 5 3 4 3 5 39 6 3 4 6 4 5 6 3 6 43 82 8 Neosho
A Charlie Chappell      4 6 5 5 6 3 4 4 5 42 6 3 5 6 4 4 4 5 4 41 83 9 CGC
A Todd Walker 4 5 5 4 6 3 6 4 4 41 5 3 4 5 6 5 5 4 5 42 83 7 Neosho
A Hal Every 5 7 4 4 5 3 6 3 6 43 6 3 5 5 5 5 4 3 5 41 84 9 CGC
A Jeff Banks 6 6 5 4 6 3 4 5 5 44 5 3 5 6 5 5 3 3 6 41 85 7 CGC
A Kermit Allen 4 6 5 3 7 3 5 3 5 41 6 4 5 6 4 5 4 4 6 44 85 9 CGC
A Doug McCullah 5 8 4 4 7 3 7 5 5 48 4 4 4 5 5 5 4 3 5 39 87 9 CGC
A Denny Wolf 4 6 4 4 6 3 6 5 6 44 9 3 5 5 5 6 4 3 4 44 88 7 CGC
A Neal Messer 5 5 5 4 5 4 5 5 5 43 6 5 6 6 4 5 4 4 6 46 89 9 Monett
B FLIGHT PLAYER 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOT HCP CLUB
B Danny Vanzandt 4 5 4 5 5 3 5 3 4 38 4 3 5 6 4 4 2 4 5 37 75 11 CGC
B Bret Beard 4 5 4 4 5 4 5 4 5 40 5 3 5 5 4 4 4 4 5 39 79 10 Monett
B Jack Cargile 5 6 6 4 5 4 4 4 5 43 5 3 4 5 5 5 6 4 5 42 85 11 CGC
B Pat Duncan 5 7 4 5 4 3 5 4 4 41 6 3 5 6 5 5 4 4 6 44 85 10 CGC
B Jerry Wilkerson        4 6 5 4 5 5 3 4 5 41 6 3 6 6 6 6 4 4 5 46 87 10 CGC
B Carless Conner 6 5 4 4 6 3 5 4 5 42 6 6 6 4 4 5 6 3 5 45 87 12 CGC
B Ted Farris 6 5 5 4 6 4 4 2 6 42 7 5 5 6 5 6 4 4 5 47 89 10 CGC
B Randy Lebow 6 6 4 5 5 4 5 5 6 46 9 3 4 5 6 3 3 4 6 43 89 11 CGC
B Bob Corn 5 6 6 5 4 3 6 3 5 43 7 4 6 6 5 5 4 3 7 47 90 12 CGC
B Ray Krogh 5 6 4 4 6 3 5 3 7 43 7 5 9 6 5 5 5 3 5 50 93 10 Neosho
B Dan Iverson 5 8 5 5 6 4 6 3 5 47 5 3 6 6 5 4 5 4 8 46 93 11 Neosho
B Tom O'Neill 5 6 5 6 5 3 6 4 6 46 7 4 6 6 6 6 7 4 8 54 100 10 CGC
B Clark Flanary 5 5 3 3 5 4 5 4 5 39 6 3 5 5 4 5 5 50 X X WD 10 CGC
C FLIGHT PLAYER 1 2 3 4 5 6 7 8 9 IN 10 11 12 13 14 15 16 17 18 OUT TOT HCP CLUB
C Bill Roe 6 6 4 4 5 4 5 4 7 45 5 4 5 6 5 5 5 4 5 44 89 18 Neosho
C Jeff Culver 6 6 5 4 7 4 4 4 5 45 7 5 5 5 5 6 4 3 7 47 92 14 CGC
C Kenny House 5 7 5 5 5 4 7 4 7 49 5 5 6 6 5 5 4 4 7 47 96 14 CGC
C Rich Meyerkord       7 6 5 5 6 3 4 5 7 48 7 5 5 8 5 7 4 4 5 50 98 16 CGC
C Bob Callahan 5 6 7 6 7 3 5 5 6 50 7 5 6 7 5 5 6 3 6 50 100 19 CGC

OVERALL SKINS GAME

Justin Beck - Eagle on #5
Shannon Keeler - #6
Jerry Wilkerson - #7
Ted Farris - #8
Charlie Weems - #11
Scott Tucker - #12
Jim Roe - #17